Nd: YVO4 Crystal
Nd: YVO4 (Neodymium-doped Yttrium Vanadate) o se tasi o sili sili ona lelei avanoa faʻapisinisi mea mo diode-pamu mautu-tulaga lasers, aemaise mo lasers ma maualalo pe ogatotonu mana malosi. Mo se faʻataʻitaʻiga, Nd: YVO4 o se filifiliga sili atu nai lo Nd: YAG mo le gaosia o le maualalo-mana utupoto i lima-faʻailo lima poʻo isi lasers pu. I totonu o nei talosaga, Nd: YOV4 O loʻo iai ni tulaga lelei i luga ole Nd: YAG, faʻataʻitaʻiga o le maualuga o le faʻaaogaina o le faʻasaina o le laser iradiation ma le faʻaosofia tele o faʻasalalauga vaega.
Nd: YVO4 o se lelei filifiliga mo maualuga polarized i 1342 nm, ona o le laina faʻapaologa e sili malosi nai lo i latou o ona isi filifiliga. Nd: YVO4 e mafai ona galue ma nisi nonlinear tioata ma maualuga NLO coefficient (LBO, BBO, KTP) e maua ai moli mai latalata infrared i lanumeamata, lanumoana, pe oʻo foi i le UV.
Faʻafesoʻotaʻi mai matou mo le fofo sili mo lau talosaga Nd: YVO4 alamanuia.
WISOPTIC Avanoa - Nd: YVO4
• Eseese filifiliga o le Nd-doping ratio (0.1% ~ 3.0at%)
• Eseese lapopoa (tele lapoa: 16 × 16 mm2; umi umi: 20 mm)
• Eseese ofu (AR, HR, HT)
• Taualuga gaosi maualuga
• Taugofie tau, vave kiliva
WISOPTIC Tulaga Faapitoa* - Nd: YVO4
Doping Fua faatatau | Nd% = 0.2% ~ 3.0at% |
Orient Faapalepale | +/- 0,5 ° |
Sulu vaʻai | 1 × 1 mm2~ 16 × 16 mm2 |
Umi | 0,02 mm ~ 20 mm |
Tumau Onosai | (W ± 0.1mm) × (H ± 0.1mm) × (L + 0.5 / -0.1mm) (L≥2.5mm) (W ± 0.1mm) × (H ± 0.1mm) × (L + 0.2 / -0.1mm) (L <2.5mm) |
Mautolua | <λ / 8 @ 632.8 nm (L≥2.5mm) <λ / 4 @ 632.8 nm (L <2.5mm) |
Lelei lelei | <20/10 [S / D] |
Parallelism | <20 " |
Avanoa | ≤ 5 ' |
Talofa | ≤ 0.2 mm @ 45 ° |
Tuuina atu Wavefront Tautotetele | <λ / 4 @ 632.8 nm |
Tulouna Aperture | > 90% nofoaga tutotonu |
Ufiufi | AR @ 1064nm, R <0.1% & HT @ 808nm, T> 95%; HR @ 1064nm, R> 99.8% & HT @ 808nm, T> 95%; HR @ 1064nm, R> 99.8%, HR @ 532 nm, R> 99% & HT @ 808 nm, T> 95% |
Laʻasaga Faʻaleaga Pa | > 700 MW / cm2 mo le 1064nm, 10ns, 10Hz (AR-coated) |
* Oloa ma manaoga faapitoa ile talosaga. |
Lelei o Nd: YVO4 (faatusatusa ma Nd: YAG)
• Lautele faʻateleina o le pamu i le 808 nm (5 taimi nai lo o le Nd: YAG)
• Faʻateleina le faʻamalosia o le emission cross-section i le 1064nm (3 taimi nai lo o le Nd: YAG)
• Faʻapipiʻi le paʻu i lalo ole laupepa ma le maualuga o lona lelei
• Eseese mai Nd: YAG, Nd: YVO4 o uniaxial tioata lea e tuuina atu faʻasaʻoina laina faʻamalosi, 'aloʻese mai faʻamalosi vevela faʻamalosia birefringence.
Uiga ole Laser ole Nd: YVO4 vs Nd: YAG
Crystal |
Fiafia (atm%) |
σ |
α (cm11) |
τ (μs) |
La (mm) |
Itu Po le (mW) |
ηlilo (%) |
Nd: YVO4 |
1.0 |
25 |
31.2 |
90 |
0.32 |
30 |
52 |
2.0 |
25 |
72.4 |
50 |
0.14 |
78 |
48.6 |
|
Nd: YVO4 |
1.1 |
7 |
9.2 |
90 |
- |
231 |
45.5 |
Nd: YAG |
0.85 |
6 |
7.1 |
230 |
1.41 |
115 |
38.6 |
σ - faaosofia faʻataʻamilomilo vaega, α - faʻaaogaina salu, τ - fluorescent olaga La - faʻaaogaina o le umi, Po le - faitotoa faaluaina, ηlilo - pamu quantum lelei |
Fanua Faaletino - Nd: YVO4
Atomic density | 1.26x1020 atoms / cm2 (Nd% = 1.0%) |
Fausaga tioata | Zircon tetragonal, avanoa vaega D4h-I4 / amd a = b = 7.1193 Å, c = 6.2892 Å |
Density | 4.22 g / cm2 |
Mohs faigata | 4.6 ~ 5 (tioata-pei) |
Malosiaga faʻalauteleina vevela (300K) | aa= 4.43x1066/ K, lei= 11.37x1066/ K |
Coefficient agavaʻa vevela (300K) | || c: 5.23 W / (m · K); ⊥c: 5.10 W / (m · K) |
Faaliusuavai manatu | 1820 ℃ |
Manatu faʻapitoa - Nd: YVO4
Lasing umi wavel | 914 nm, 1064 nm, 1342 nm |
Nofoaga malo | lelei uniaxial, no= na= nu lu= ni lo= 1.9573, nu= 2.1652 @ 1064 nm lo= 1.9721, nu= 2.1858 @ 808 nm lo= 2.0210, nu= 2.2560 @ 532 nm |
Malosiaga opitika vevela (300K) | ona asoo/dT=8.5x1066/ K, oʻou/dT=3.0x1066/ K |
Stimulated emission vaega eseese | 25.0x10-19 cm2 @ 1064 le ogatotonu |
Fluorescent olaga | 90 μs (1.0at% Nd doped) @ 808 nm |
Fuafuaina faʻaaogaina | 31.4 cm11 @ 808 nm |
Umi o taimi | 0.32 mm @ 808 nm |
Leiloa leiloa | 0,02 cm11 @ 1064 le ogatotonu |
Maua le bandwidth | 0,96 nm (257 GHz) @ 1064 nm |
Polarized laser emission | tutusa i le valiina au (c-axis) |
Diode pamu opitika i lelei opitika | > 60% |
Pologia faʻapitoa |
پولoi |